<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Across The USA</title>
	<atom:link href="http://runvb2vb.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://runvb2vb.com/blog</link>
	<description>UltraJohn&#039;s Blog</description>
	<lastBuildDate>Mon, 14 May 2012 21:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Day 4</title>
		<link>http://runvb2vb.com/blog/2012/05/14/day-4/</link>
		<comments>http://runvb2vb.com/blog/2012/05/14/day-4/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:16:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=574</guid>
		<description><![CDATA[Well my first four days have been pretty poor as far as making distance goes, but the scenery, when I&#8217;m now cowering from the wind and rain, has been awesome! Hopefully I will get better over the next 3 or 4 days, otherwise I will not finish the whole thing, which isn&#8217;t a big deal [...]]]></description>
			<content:encoded><![CDATA[<p>Well my first four days have been pretty poor as far as making distance goes, but the scenery, when I&#8217;m now cowering from the wind and rain, has been awesome!<br />
Hopefully I will get better over the next 3 or 4 days, otherwise I will not finish the whole thing, which isn&#8217;t  a big deal but obviously I&#8217;d like to.<br />
Today I cut it short at 23 miles in hopes of an early day with longer recovery</p>
<div id="attachment_579" class="wp-caption aligncenter" style="width: 310px"><a href="http://runvb2vb.com/blog/wp-content/uploads/2012/05/100_04941.jpg"><img class="size-medium wp-image-579" title="100_0494" src="http://runvb2vb.com/blog/wp-content/uploads/2012/05/100_04941-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">Looking into a 40+ mph wind will make you look like  this!</p></div>
<p>will help me. I really think I haven&#8217;t recovered from the 31 hours of travel to get here <img src='http://runvb2vb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2012/05/14/day-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day One</title>
		<link>http://runvb2vb.com/blog/2012/05/11/day-one/</link>
		<comments>http://runvb2vb.com/blog/2012/05/11/day-one/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:48:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=559</guid>
		<description><![CDATA[Well it was a rough day. I had 31 hours of travel time to get to Wick Scotland and I felt it all day today.. Large patch of rain was coming down on me at 29 miles and I looked up and saw a sign that said &#8220;B&#38;B 200 yards&#8221;, yep you guessed it I [...]]]></description>
			<content:encoded><![CDATA[<p>Well it was a rough day. I had 31 hours of travel time to get to Wick Scotland and I felt it all day today.. Large patch of rain was coming down on me at 29 miles and I looked up and saw a sign that said &#8220;B&amp;B 200 yards&#8221;, yep you guessed it I hopped all over it&#8230; I will start around 5:30 or 6 tomorrow and try and get in about 40+ and build into this. The shoulders (what shoulders) here suck!!!!<br />
<a href="http://runvb2vb.com/blog/wp-content/uploads/2012/05/100_03921.jpg"><img class="aligncenter size-medium wp-image-569" title="100_0392" src="http://runvb2vb.com/blog/wp-content/uploads/2012/05/100_03921-300x223.jpg" alt="" width="300" height="223" /></a>Me!</p>
<div id="attachment_570" class="wp-caption aligncenter" style="width: 310px"><a href="http://runvb2vb.com/blog/wp-content/uploads/2012/05/100_04081.jpg"><img class="size-medium wp-image-570" title="100_0408" src="http://runvb2vb.com/blog/wp-content/uploads/2012/05/100_04081-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">What Shoulders!</p></div>
<div id="attachment_571" class="wp-caption aligncenter" style="width: 310px"><a href="http://runvb2vb.com/blog/wp-content/uploads/2012/05/100_0416.jpg"><img class="size-medium wp-image-571" title="100_0416" src="http://runvb2vb.com/blog/wp-content/uploads/2012/05/100_0416-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">Nice Stonework.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2012/05/11/day-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic info</title>
		<link>http://runvb2vb.com/blog/2012/05/08/basic-info/</link>
		<comments>http://runvb2vb.com/blog/2012/05/08/basic-info/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:43:46 +0000</pubDate>
		<dc:creator>John.Price</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=560</guid>
		<description><![CDATA[Info for JOGLE (John O&#8217;Groats to Land&#8217;s End) http://runvb2vb.com/blog http://twitter.com/VBUltrarunner http://facebook.com/VBUltrarunner Link to route info:(I&#8217;m mostly following the route used during the JOGLE race) http://www.ultrarace.co.uk/events/route/?eventid=94 I&#8217;ve given myself 21 running days The approximate length is 863 miles The northern start point (John O&#8217;Groats) is about 8 degrees lattitude from the Arctic Circle! Normal Low Temp [...]]]></description>
			<content:encoded><![CDATA[<p>Info for JOGLE (John O&#8217;Groats to Land&#8217;s End)</p>
<p>http://runvb2vb.com/blog</p>
<p>http://twitter.com/VBUltrarunner</p>
<p>http://facebook.com/VBUltrarunner</p>
<p>Link to route info:(I&#8217;m mostly following the route used during the JOGLE race)</p>
<p>http://www.ultrarace.co.uk/events/route/?eventid=94</p>
<p>I&#8217;ve given myself 21 running days<br />
The approximate length is 863 miles<br />
The northern start point (John O&#8217;Groats) is about 8 degrees lattitude from the<br />
Arctic Circle!<br />
Normal Low Temp is 41<br />
Normal High Temp is 49</p>
<p>I&#8217;ll be running with a Camelbak Pit Boss with 100 oz water bladder (purchased<br />
from Running Etc!)<br />
Total weight 17.5 pounds dry<br />
      weight 23.7 pounds with full water</p>
<p>Includes:       1 extra short sleeve shirt<br />
                        1 extra long sleeve shirt<br />
                        1 long sleeve fleece top<br />
                        1 light weight jacket<br />
                        1 light compact rain suit (top and bottom)<br />
                        1 pair running pants<br />
                        1 beanie cap<br />
                        1 ball cap<br />
                        1 pair lightweight gloves<br />
                        1 pair mittens<br />
                        8 pair socks<br />
                        1 first aid kit<br />
                        1 emergency bivy sack<br />
                        1 bivy sack<br />
                        1 sleeping bag<br />
                        1 net book with charger<br />
                        1 Garmin 310xt with charger<br />
                        1 solar usb charger<br />
                        2 cell phones (UK and US) with chargers<br />
                        1 headlight<br />
                        1 flashlight<br />
                        2 red blink lights<br />
                        1 tooth brush and paste<br />
                        maps and info and credentials<br />
Plus what I&#8217;ll be wearing:<br />
                        1 pair shorts<br />
                        1 short sleave shirt<br />
                        1 pair socks<br />
                        1 pair Nike Triax Shoes (from Running Etc)<br />
                        1 sunglasses<br />
                        1 Timex Ironman watch</p>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2012/05/08/basic-info/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Let the Fun Begin!</title>
		<link>http://runvb2vb.com/blog/2012/05/08/let-the-fun-begin/</link>
		<comments>http://runvb2vb.com/blog/2012/05/08/let-the-fun-begin/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:31:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=547</guid>
		<description><![CDATA[I&#8217;m all packed (been packed for about 3 weeks) bills paid and checked in at the airline with boarding passes. I leave tomorrow morning for a lot of traveling to get to John O&#8217;Groats, Scotland! The run back down to Land&#8217;s End, England will be the easy part!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m all packed (been packed for about 3 weeks) bills paid and checked in at the airline with boarding passes. I leave tomorrow morning for a lot of traveling to get to John O&#8217;Groats, Scotland! The run back down to Land&#8217;s End, England will be the easy part!</p>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2012/05/08/let-the-fun-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course and Elevation Profile</title>
		<link>http://runvb2vb.com/blog/2012/03/15/550/</link>
		<comments>http://runvb2vb.com/blog/2012/03/15/550/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:09:40 +0000</pubDate>
		<dc:creator>John.Price</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=550</guid>
		<description><![CDATA[This is the address to JOGLE (John O&#8217;Goats Land&#8217;s End) websites maps&#8230; I am NOT doing the race but starting shortly after their race ends and will be taking most of the same routes. The approximate distance is 863 miles. http://www.ultrarace.co.uk/events/route/?eventid=94 &#160; This is the elevation profile of the run in two halfs&#8230; Not too [...]]]></description>
			<content:encoded><![CDATA[<p>This is the address to JOGLE (John O&#8217;Goats Land&#8217;s End) websites maps&#8230; I am NOT doing the race but starting shortly after their race ends and will be taking most of the same routes.<br />
The approximate distance is 863 miles.</p>
<p>http://www.ultrarace.co.uk/events/route/?eventid=94</p>
<p>&nbsp;</p>
<p>This is the elevation profile of the run in two halfs&#8230; Not too bad.</p>
<p>http://dl.dropbox.com/u/41761805/JogleElevation1stHalf.png</p>
<p>http://dl.dropbox.com/u/41761805/JogleElevation2ndHalf.png</p>
<p>&nbsp;</p>
<p>I&#8217;m getting excited about the journey and am looking forward to the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2012/03/15/550/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John O&#8217;Groats to Land&#8217;s End</title>
		<link>http://runvb2vb.com/blog/2012/03/09/john-ogroats-to-lands-end/</link>
		<comments>http://runvb2vb.com/blog/2012/03/09/john-ogroats-to-lands-end/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:31:13 +0000</pubDate>
		<dc:creator>John.Price</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=542</guid>
		<description><![CDATA[It is official, I plan on running from John O&#8217;Groats to Land&#8217;s End, Great Britain starting May 11, 2012 and looking to take around 15 to 18 days to do it. Although I am giving myself 21 days&#8230; I will be running roughly the same route as the JOGLE Race which will have just finished [...]]]></description>
			<content:encoded><![CDATA[<p>It is official, I plan on running from John O&#8217;Groats to Land&#8217;s End, Great Britain starting May 11, 2012 and looking to take around 15 to 18 days to do it. Although I am giving myself 21 days&#8230;<br />
I will be running roughly the same route as the JOGLE Race which will have just finished when I start.<br />
This will take me down the western part of Great Britain and take me through Scotland Wales and England.<br />
Approximate distance is 863 miles.<br />
I will try to post here and on my twitter and Facebook accounts (both /VBUltrarunner) during the event but I don&#8217;t know what kind of coverage I will have.<br />
I WILL be taking a LOT of pictures&#8230;<br />
I&#8217;m looking to have fun!</p>
<div id="attachment_548" class="wp-caption aligncenter" style="width: 510px"><a href="http://runvb2vb.com/blog/wp-content/uploads/2012/03/JohnOGoatsLandsEndMapWeb.jpg"><img class="size-full wp-image-548" title="John O'Groats to Land's End" src="http://runvb2vb.com/blog/wp-content/uploads/2012/03/JohnOGoatsLandsEndMapWeb.jpg" alt="John O'Groats to Land's End" width="500" height="619" /></a><p class="wp-caption-text">John O&#39;Groats to Land&#39;s End</p></div>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2012/03/09/john-ogroats-to-lands-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Trans-Continental Slideshow</title>
		<link>http://runvb2vb.com/blog/2011/09/20/2011-trans-continental-slideshow/</link>
		<comments>http://runvb2vb.com/blog/2011/09/20/2011-trans-continental-slideshow/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:58:18 +0000</pubDate>
		<dc:creator>John.Price</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=540</guid>
		<description><![CDATA[My slideshow is available here. It is a huge file (about 730MB) but if you have time, a really fast internet connection and really want it&#8230;&#8230; It is in MPG format. http://tinyurl.com/2011TransCon]]></description>
			<content:encoded><![CDATA[<p>My slideshow is available here. It is a huge file (about 730MB) but if you have time, a really fast internet connection and really want it&#8230;&#8230; It is in MPG format.</p>
<p>http://tinyurl.com/2011TransCon</p>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2011/09/20/2011-trans-continental-slideshow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talk at Running ETC on September 14th</title>
		<link>http://runvb2vb.com/blog/2011/08/25/talk-at-running-etc-on-september-14th/</link>
		<comments>http://runvb2vb.com/blog/2011/08/25/talk-at-running-etc-on-september-14th/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:57:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=533</guid>
		<description><![CDATA[I will be giving a talk about my journey across America at Running ETC in Virginia Beach, VA on September 14, 2011 at 7:00pm. I plan on doing about a 20 minute talk with a 40 minute slideshow. I will intertain a question and answer session during the slideshow portion of the talk. For information [...]]]></description>
			<content:encoded><![CDATA[<p>I will be giving a talk about my journey across America at Running ETC in Virginia Beach, VA on September 14, 2011 at 7:00pm.<br />
I plan on doing about a 20 minute talk with a 40 minute slideshow. I will intertain a question and answer session during the slideshow portion of the talk.<br />
For information contact Running ETC:<br />
1940 Laskin Rd.<br />
Suite 302<br />
Virginia Beach, VA 23454<br />
Phone (757) 491-2340</p>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2011/08/25/talk-at-running-etc-on-september-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Contest</title>
		<link>http://runvb2vb.com/blog/2011/05/16/photo-contest/</link>
		<comments>http://runvb2vb.com/blog/2011/05/16/photo-contest/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:32:12 +0000</pubDate>
		<dc:creator>John.Price</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=523</guid>
		<description><![CDATA[Rules: Simple, you look over my pictures on Facebook and pick the top ten pictures and email me listing those pictures. After a Week I will randomly draw from all those that participated and the winner will receive a large print of the collage I make from those (plus some of MY selection pictures. Please [...]]]></description>
			<content:encoded><![CDATA[<p>Rules:<br />
      Simple, you look over my pictures on Facebook and pick<br />
the top ten pictures and email me listing those pictures.<br />
After a Week I will randomly draw from all those that<br />
participated and the winner will receive a large print of<br />
the collage I make from those (plus some of MY selection pictures.</p>
<p>Please email me the Folder the picture came from and the number<br />
counting from the top of the picture within the folder.<br />
(Facebook renames all the pictures so I have no way of tracking<br />
them by the file name)<br />
Also put &#8220;Photo&#8221; in the Subject line of the email so I will<br />
know what it is.<br />
Do NOT Facebook me your choices&#8230;.<br />
For those who are not on Facebook and can&#8217;t see my pictures<br />
except those I posted on my blog, you may send me the blog<br />
title you saw the picture in and the title of the picture<br />
(or a discription, if it doesn&#8217;t have a title).<br />
Below is the direct link to my photos and the folders are listed as:<br />
Running Across The USA Week One<br />
Transcontinental Part (1 through 9)<br />
Transcontinental Last Day</p>
<p>Thanks for following along with my journey<br />
John</p>
<p>http://www.facebook.com/VBUltrarunner?sk=photos</p>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2011/05/16/photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Race</title>
		<link>http://runvb2vb.com/blog/2011/05/15/post-race/</link>
		<comments>http://runvb2vb.com/blog/2011/05/15/post-race/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:22:00 +0000</pubDate>
		<dc:creator>John.Price</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://runvb2vb.com/blog/?p=521</guid>
		<description><![CDATA[I&#8217;m finally home from the &#8220;3 Days at the Fair&#8221; 72 hour race in New Jersey (far upstate NJ!). I only ran a little over 24 hours of it what with getting there 33 hours late and sleeping! Then I played around a bit but still managed about 51 miles&#8230; I have some wrap up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally home from the &#8220;3 Days at the Fair&#8221;  72 hour race in New Jersey (far upstate NJ!). I only ran a little over 24 hours of it what with getting there 33 hours late and sleeping! Then I played around a bit but still managed about 51 miles&#8230;<br />
I have some wrap up things that hopefully I&#8217;ll work on this week. I plan on posting a graphic of the elevation profile of my run and also my dietary log and fluid intake logs that I maintained during the event. Also as I mentioned before I&#8217;m having a &#8216;contest&#8217; involving having people send (by email) their top ten favorite pictures from my crossing. I will be making a collage from some of my pictures and whoevers &#8216;top ten&#8217; has the most pictures that I use will receive a large print of it. Details will be later this week.<br />
Thanks all that have followed my journey it meant a lot and helped my mental focus tremedously.<br />
Thanks again.<br />
John</p>
]]></content:encoded>
			<wfw:commentRss>http://runvb2vb.com/blog/2011/05/15/post-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.762 seconds -->
<!-- Cached page served by WP-Cache -->

